Iphone 6 S Plus Price In Slot
What are the Apple iPhone prices in Nigeria? iPhone, is synonymous with class. The smartphone, is one of the best designed and performing device. In addition, they also have a very good resale value in Nigeria.
In this iPhone price list in Nigeria, we’ll take a look at all the models from the 5C. These mobile phones, generally, commands attention everywhere you go. That is why they are a bit expensive compared to their android counterparts. In addition, iOS, the operating system of iPhone, is refined, user friendly and more secure. For those reasons, I can recommend buying an Apple iPhone in Nigeria.
See also: Samsung Galaxy Phone Prices in Nigeria, in addition to Latest Infinix Mobile Price List in Nigeria.
What You Should Know Before Buying an iPhone 6 Plus 128gb. Buying an iPhone 6 Plus 128gb on eBay will give you full access to Apple's iOS operating system. With this phone, you will be able to use iOS applications to browse social media and stream video as well as communicate via cellphone, text, and email. The iPhone 6 Plus has a variety of. Shop for iphone 6 plus used at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up.
Apple iPhone Price in Nigeria (2020):
Latest iPhone | Price |
---|---|
Apple iPhone 5C | ₦ 39,990 |
Apple iPhone 6 4.7 inches, iOS 9, 16GB + 1GB, 8+1.2MP Camera, A8 Chipset | ₦ 85,899 |
Apple iPhone 6 Plus | ₦ 101,699 |
Apple IPhone 6s | ₦ 118,699 |
Apple IPhone 6s Plus | ₦ 138,699 |
Apple iPhone 7 128GB | ₦ 256,000 |
Apple iPhone 7 Plus | ₦ 309,599 |
Apple IPhone 8 | ₦ 265,900 |
Apple IPhone 8 Plus | ₦ 390,000 |
Apple IPhone X | ₦ 409,000 |
The Following are the Best iPhones in Nigeria (2020):
Apple iPhone 5C | |
---|---|
Price | ₦ 39,990 |
OS | Apple iOS 7 |
Screen Size | 4.0 inches |
Display Resolution | 1136x640-pixels |
Processor | A6 Chip |
GPU | PowerVR |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | None |
Camera | 8 megapixels |
Selfie Camera | 1.5 megapixels |
Battery | 10 Hours Talk Time |
Connectivity | 3G |
Pros | Design, Price |
Cons | Size |
Apple iPhone 6 | |
---|---|
Price | ₦ 85,899 |
OS | Apple iOS 8 |
Screen Size | 4.7 inches |
Display Resolution | 1334 x 750 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 1810mAh |
Connectivity | 4G |
Pros | Design, Price, Performance |
Cons | NA |
Apple iPhone 6 Plus | |
---|---|
Price | ₦ 101,699 |
OS | Apple iOS 8 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Dual core 1.4 GHz Apple A8 chipset |
GPU | PowerVR GX6450 |
RAM | 1GB |
Storage Space | 16/32/64GB |
Expansion Slot | Na |
Camera | 8 megapixels |
Selfie Camera | 1.2 megapixels |
Battery | 2915mAh |
Connectivity | 4G |
Pros | Camera Quality, Design, Price, Performance |
Cons | NA |
Apple IPhone 6s | |
---|---|
Price | ₦ 118,699 |
OS | Apple iOS 9 |
Screen Size | 4.7 inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Rear Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 1715mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple IPhone 6s Plus | |
---|---|
Price | ₦ 138,699 |
OS | Apple iOS 9 |
Screen Size | 5.5 inches |
Display Resolution | 750 x 1334 pixels |
Processor | Apple A9 Chipset |
GPU | PowerVR |
RAM | 2GB |
Storage Space | 16*/32/64/128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2750mAh |
Connectivity | 4G |
Pros | Performance, Price, Quality |
Cons | None |
Apple iPhone 7 | |
---|---|
Price | ₦ 256,000 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 2GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 20 Hours |
Connectivity | 4G |
Pros | Premium Design, Quality Cameras, Good Display |
Cons | NA |
Apple iPhone 7 Plus | |
---|---|
Price | ₦ 309,599 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 3GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 25 Hours |
Connectivity | 4G |
Pros | Premium Design, Good Display |
Cons | NA |
Iphone 6s Plus Price In Slot Nigeria
Apple IPhone 8 | |
---|---|
Price | ₦ 265,900 |
OS | Apple iOS 11 |
Screen Size | 4.7 inches |
Display Resolution | 1334 X 750-pixels |
Processor | A11 Bionic Chip |
GPU | A11 |
RAM | 2GB |
Storage Space | 64GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Camera quality, Compact, premium design, performance |
Cons | None |
Apple IPhone 8 Plus | |
---|---|
Price | ₦ 390,000 |
OS | Apple iOS 11 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Apple A11 Bionic Hexa-core |
GPU | Bionic Chip |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Design, Performance, Camera, Quality |
Cons | NA |
Iphone 6s Plus Price In Slot
Apple IPhone X | |
---|---|
Price | ₦ 409,000 |
OS | Apple iOS 11 |
Screen Size | 5.8 inches |
Display Resolution | 2436 * 1125 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | None |
Main Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 21 hours |
Connectivity | 4G |
Pros | Design, Performance, Camera Quality, Display |
Cons | Pricing |